VICTORIA |
|||
| 1 | JENNA LENICH | RX Female 30-34 | CROSSFIT TURMOIL |
| 2 | VANESSA ISSOM | RX Female 30-34 | THE BOX CHELSEA |
| 2 | SARA PIHLFLYCKT | RX Female 30-34 | CROSSFIT MOORABBIN |
| 1 | CANDICE CRELLIN | RX Female 35-39 | THE BOX CHELSEA |
| 2 | KIRA OLIVER | RX Female 35-39 | CROSSFIT TOWARDS |
| 1 | LISA FALLON | RX Female 40-44 | CROSSFIT SOUTH WHARF |
| 2 | LISA PURCELL | RX Female 40-44 | CROSSFIT BELLS BEACH |
| 1 | KIM MACGREGOR | RX Female 45-49 | CROSSFIT UNDERWAY |
| 1 | DANIJELA HODGES | RX Female 45-49 | CROSSFIT BALACLAVA |
| 1 | SHARON WILLIAMS | RX Female 50-54 | YOUFIT |
| 2 | IVANKA PIERI | RX Female 50-54 | INDEPENDENT |
| 1 | ELIZABETH HANNIGAN | RX Female 55-59 | CROSSFIT DIAMOND VALLEY |
| 2 | PAM WILSON | RX Female 55-59 | CROSSFIT WARRNAMBOOL |
| 1 | DENESE BILLINGS | RX Female 60-64 | CROSSFIT DIAMOND VALLEY |
| 2 | PATRICIA ANNETT | RX Female 60-64 | CROSSFIT WARRNAMBOOL |
| 1 | Clayton Carey | RX Male 30-34 | CROSSFIT ST KILDA |
| 2 | COREY ALLEN | RX Male 30-34 | CROSSFIT DRC |
| 1 | DAVID CROOK | RX Male 35-39 | CROSSFIT BELLS BEACH |
| 2 | JOE TUCKER | RX Male 35-39 | INDEPENDENT |
| 1 | CRAIG STEEL | RX Male 40-44 | PERFIT BALLARAT |
| 1 | SIMON SAVAGE | RX Male 40-44 | CROSSFIT SOUTH WHARF |
| 1 | MATT HALL | RX Male 45-49 | CROSSFIT BOX HILL |
| 1 | DARREN SAVICKAS | RX Male 50-54 | BRING IT ON CROSSFIT |
| 2 | SCOTT WEBB | RX Male 50-54 | CROSSFIT CRAIGIEBURN |
| 1 | ROSS MACKAY | RX Male 55-59 | CROSSFIT121 |
| 2 | DAVID MACGREGOR | RX Male 55-59 | CROSSFIT UNDERWAY |
| 1 | MARTY ORCHARD | RX Male 60-64 | REEBOK CROSSFIT FRANKSTON |
| 1 | GREG SHAMBROOK | RX Male 65+ | CROSSFIT DIAMOND VALLEY |
| 1 | SAMANTHA O’REILLY | SCALED Female 35-39 | PERFIT CROSSFIT BALLARAT |
| 2 | CASS GREEN | SCALED Female 35-39 | INDEPENDENT |
| 1 | FIONA PRICE | SCALED Female 40-44 | CROSSFIT BELLS BEACH |
| 2 | DEANNA MAWSON | SCALED Female 40-44 | CROSSFIT WANGARATTA |
| 1 | SUE PHILLIPS | SCALED Female 45-49 | CROSSFIT WARRAGUL |
| 2 | NATALIE VIRGONA | SCALED Female 45-49 | CROSSFIT BELLS BEACH |
| 1 | LORETTA GULLIFER | SCALED Female 55-59 | CROSSFIT MULGRAVE |
| 2 | GEORGINA NELSON | SCALED Female 55-59 | UFT PLAYGROUNDS, BERWICK, AUSTRALIA |
| 1 | WENDY BACALJA | SCALED Female 60-64 | CROSSFIT UNDERWAY. |
| 1 | ELLY DE LANGE | SCALED Female 65+ | VIC/AUS 60-69 |
| 1 | ROBYN CIELO | SCALED Female 65+ | YOUFIT MILDURA |
| 1 | EDWARD BRENNAN | SCALED Male 30-34 | CROSSFIT SOUTHWHARF |
| 2 | Adrian Porter | SCALED Male 30-34 | PERFIT BALLARAT |
| 1 | SIMON BOYD | SCALED Male 35-39 | WARRNAMBOOL CROSSFIT |
| 2 | TOM O’REILLY | SCALED Male 35-39 | INDEPENDENT |
| 1 | JAMES MAWSON | SCALED Male 40-44 | CROSSFIT WANGARATTA |
| 1 | DONOVAN JACKA | SCALED Male 45-49 | TRIBE MVMT WANGARATTA |
| 2 | MARK NUNAN | SCALED Male 45-49 | CROSSFIT STR ( SUNBURY TRAINING RANCH ) |
| 1 | MICK GULLIFER | SCALED Male 50-54 | CROSSFIT MULGRAVE |
| 2 | MARK GRIFFIN | SCALED Male 50-54 | CROSSFIT DROMANA |
| 1 | MICHAEL REID | SCALED Male 55-59 | CROSSFIT BELLS BEACH |
| 1 | DAVID PLATT | SCALED Male 60-64 | CROSSFIT BELLS BEACH |
| 1 | PETER ANDERSON | SCALED Male 65+ | CROSSFIT CALDER |
NEW SOUTH WALES |
|||
| 1 | KERRY MALONEY | RX Female 30-34 | CROSSFIT 2795 |
| 2 | GEORGINA ANDREWS | RX Female 30-34 | INDEPENDENT |
| 1 | Kristine Telfer | RX Female 35-39 | EMP PERFORMANCE |
| 2 | KARINA BURT | RX Female 35-39 | CROSSFIT LIFE CSP |
| 1 | NEROLI FIELD | RX Female 40-44 | INDEPENDENT |
| 2 | ALLY BENNETT | RX Female 40-44 | CROSSFIT GREATER WEST |
| 2 | MARIE COPELAND | RX Female 40-44 | Be Athletic Brookvale |
| 1 | ANGELA HUDSON | RX Female 45-49 | THE COALFACE GYM |
| 2 | Lyndall Ellis | RX Female 45-49 | CROSSFIT 2795 |
| 1 | LOLA TREADWELL | RX Female 50-54 | CROSSFIT INVENTIVE |
| 2 | JENNY KAY | RX Female 50-54 | INDEPENDENT |
| 1 | Judith Tynan | RX Female 55-59 | CROSSFIT ORIGIN |
| 2 | CHEZ WILLIS | RX Female 55-59 | CROSSFIT INVENTIVE |
| 1 | HILARY DANCE-WILSON | RX Female 60-64 | CROSSFIT CARV |
| 1 | MAX BURCH | RX Male 30-34 | INDEPENDENT |
| 2 | SEAN BRICKWOOD | RX Male 30-34 | CROSSFIT ORIGIN |
| 1 | CHRIS COGLE | RX Male 35-39 | INDEPENDENT |
| 1 | JORDAN ROSS | RX Male 35-39 | OCEAN FITNESS |
| 1 | DAN WINNING | RX Male 40-44 | CROSSFIT CHATSWOOD |
| 1 | RY STONE | RX Male 40-44 | INDEPENDENT |
| 1 | DAN MCGAVERN | RX Male 45-49 | INDEPENDENT |
| 1 | PHIL EVANS | RX Male 45-49 | CROSSFIT VANGUARD |
| 1 | GREG WILLIS | RX Male 50-54 | CROSSFIT INVENTIVE |
| 2 | STEVE BRADY | RX Male 50-54 | CROSSFIT CHATSWOOD |
| 1 | PAUL BYRNES | RX Male 55-59 | NSW 55-59 |
| 2 | IAN BUSTER | RX Male 55-59 | The Mona Gym |
| 1 | MARK UREN | RX Male 60-64 | CROSSFIT GEO |
| 1 | HALLIE BUTCHER | SCALED Female 30-34 | PUREBRED FITNESS |
| 2 | Courtney Rixon | SCALED Female 30-34 | NUTTERS |
| 1 | RENATA GAJDOSOVA | SCALED Female 35-39 | CROSSFIT RJ |
| 2 | Kate Marr | SCALED Female 35-39 | INDEPENDENT |
| 1 | EMILY SEARLE | SCALED Female 40-44 | INDEPENDENT |
| 2 | KATRINA OLDHAM | SCALED Female 40-44 | INDEPENDENT |
| 1 | RACHEL TREACY | SCALED Female 45-49 | CROSSFIT LIFE CSP CAMERON PARK |
| 2 | Annie Carley | SCALED Female 45-49 | CROSSFIT RJ |
| 1 | LANA VELLA | SCALED Female 50-54 | INDEPENDENT |
| 2 | LORNA DUGGAN | SCALED Female 50-54 | CROSSFIT INVENTIVE |
| 1 | DONNA SMAILES | SCALED Female 55-59 | MOTIVE CROSSFIT |
| 2 | LYNNE MARSH | SCALED Female 55-59 | MOTIVE CROSSFIT |
| 1 | MAREE OBRIEN | SCALED Female 60-64 | CROSSFIT INVENTIVE |
| 2 | SANDRA PARKES | SCALED Female 60-64 | The Concept |
| 1 | MATT BOSELEY | SCALED Male 30-34 | CRONULLA STRENGTH & MOVEMENT |
| 2 | B Shamir Hernández Blandón | SCALED Male 30-34 | INDEPENDENT |
| 1 | GORDON GUPPY | SCALED Male 35-39 | CROSSFIT INVENTIVE |
| 2 | RAYMOND CUMMINGS | SCALED Male 35-39 | CROSSFIT 2795 |
| 1 | DEAN SLATER | SCALED Male 40-44 | CROSSFIT INVENTIVE |
| 2 | SHANE FIELD | SCALED Male 40-44 | INDEPENDENT |
| 1 | MATTHEW WATTS | SCALED Male 45-49 | INDEPENDENT |
| 2 | Mick Seale | SCALED Male 45-49 | crossfit2337 |
| 1 | RICHARD TROUNSON | SCALED Male 50-54 | CROSSFIT 2795 |
| 2 | BRENDAN COONAN | SCALED Male 50-54 | crossfit 2337 |
| 1 | PETER COOKE | SCALED Male 55-59 | CROSSFIT GEO |
| 1 | STEVEN VALENTINE | SCALED Male 60-64 | CROSSFIT NARELLAN |
AUSTRALIAN CAPITAL TERRITORY |
|||
| 1 | ERIN FARDELL | RX Female 30-34 | CROSSFIT CADC |
| 1 | HAYLEY SWAYSLAND | RX Female 35-39 | CROSSFIT SFS |
| 1 | KYLIE NEIGHBOUR | RX Female 40-44 | CROSSFIT SFS |
| 1 | MEGAN SMITH | RX Female 45-49 | SFS |
| 2 | MICHELLE BLACK | RX Female 45-49 | CROSSFIT SFS |
| 1 | RUTH MONK | RX Female 50-54 | CROSSFIT GRIFFITH |
| 1 | Nik Murray | RX Male 30-34 | CROSSFIT SFS |
| 2 | BRENTON JOYCE | RX Male 30-34 | INDEPENDENT |
| 1 | Alex McLennan | RX Male 35-39 | ADAPT CROSSFIT |
| 1 | Benjamin Warren | RX Male 40-44 | ADAPT CROSSFIT |
| 2 | STEVE SAINT | RX Male 40-44 | INDEPENDENT |
| 2 | SHANE ARMSTRONG | RX Male 40-44 | CARTEL FITNESS |
| 1 | SASCHA TANK | RX Male 45-49 | CROSSFIT WODEN |
| 2 | SCOTT WILLIAMS | RX Male 45-49 | CROSSFIT SFS |
| 1 | ROB LOWE | RX Male 50-54 | CROSSFIT CARTEL |
| 1 | ROY WILLIS | RX Male 60-64 | Lionmode Performance |
| 1 | Daniela Cihalova | SCALED Female 30-34 | CROSSFIT THREE FLOW |
| 1 | Eloise Twine | SCALED Female 40-44 | CARTEL FITNESS |
| 2 | KYLIE BIILMANN | SCALED Female 40-44 | CROSSFIT CARTEL |
| 1 | AMANDA SICHTER | SCALED Female 45-49 | ADAPT CROSSFIT |
| 1 | ANNE SMITH | SCALED Female 50-54 | INDEPENDENT |
| 1 | WILLEM DU PLESSIS | SCALED Male 30-34 | CROSSFIT THREE FLOW |
| 1 | JAMES PRYDE | SCALED Male 35-39 | CROSSFIT SFS |
| 2 | David Ross | SCALED Male 35-39 | ADAPT CROSSFIT |
| 1 | Senthuran Senthilnathan | SCALED Male 40-44 | ADAPT CROSSFIT |
| 1 | Vaughan Sansom | SCALED Male 45-49 | CROSSFIT HUEY |
| 2 | MICHAEL COLACIURI | SCALED Male 45-49 | CROSSFIT GRIFFITH |
| 1 | ROB HARRIS | SCALED Male 55-59 | CROSSFIT 2680 |
| 2 | PHILLIP JACOBS | SCALED Male 55-59 | CROSSFIT THREE FLOW |
| 1 | STEVE CAVE | SCALED Male 60-64 | GRIFFITH CROSSFIT |
QUEENSLAND |
|||
| 1 | KAILEA WINN | RX Female 30-34 | CROSSFIT RELEASE |
| 2 | JAY BUTTIMORE | RX Female 30-34 | INDEPENDENT |
| 1 | KRISTIE WILLIAMS | RX Female 35-39 | CROSSFIT RELEASE |
| 2 | CATHERINE BETTIENS | RX Female 35-39 | CROSSFIT CAPCOAST |
| 1 | KIRSTEN MCKESSAR | RX Female 40-44 | CAP COAST |
| 2 | JULIE O’RILEY | RX Female 40-44 | CROSSFIT 4115 |
| 1 | KELLY FRAWLEY | RX Female 45-49 | INDEPENDENT |
| 1 | KERRIE THIESS | RX Female 50-54 | CROSSFIT KANGA ROCKS |
| 1 | CHERISE WALMSLEY | RX Female 55-59 | CROSSFIT KANGAROCKS |
| 1 | GEORGINA JARDEN | RX Female 60-64 | CROSSFIT KANGAROCKS |
| 1 | LUKE VENN | RX Male 30-34 | CROSSFIT NOOK |
| 1 | ANTONY SMOOTHY | RX Male 30-34 | INDEPENDENT |
| 1 | DAVID GURNEY | RX Male 35-39 | INDEPENDENT |
| 1 | ZACK WILLIAMS | RX Male 35-39 | INDEPENDENT |
| 1 | GREG COSTELLO | RX Male 40-44 | CROSSFIT CURRUMBIN |
| 2 | PACO GONZALEZ | RX Male 40-44 | LOCO HQ |
| 1 | GREG WOODGER | RX Male 45-49 | CROSSFIT MARYBOROUGH |
| 2 | MICHAEL LOCKE | RX Male 45-49 | CROSSFIT CURRUMBIN |
| 1 | PHIL MINDEL | RX Male 50-54 | CROSSFIT DUNGEON |
| 2 | DION WALMSLEY | RX Male 50-54 | CROSSFIT KANGA |
| 1 | BRETT CHAPMAN | RX Male 55-59 | CROSSFIT WESTERN FRONT |
| 2 | GUY PACKARD | RX Male 55-59 | CROSSFIT 505 |
| 1 | LARRY PHILLIPS | RX Male 60-64 | CROSSFIT KANGA |
| 1 | SHLOMO GEVA | RX Male 65+ | KANGA ROCKS |
| 1 | Nikki Claxton | SCALED Female 30-34 | KANGAROCKS |
| 1 | AMANDA FOTHERINGHAM | SCALED Female 30-34 | CROSSFIT 4720 |
| 1 | STEPHANIE PEARSON | SCALED Female 30-34 | CROSSFIT COORPAROO |
| 1 | HAZEL OLIVER | SCALED Female 35-39 | CROSSFIT KANGAROCKS |
| 2 | VAOSA JAUNCEY | SCALED Female 35-39 | CROSSFIT4115 |
| 1 | MELISSA MAPP | SCALED Female 40-44 | CROSSFIT 4115 |
| 2 | BELINDA KRUGER | SCALED Female 40-44 | CROSSFIT NOOK |
| 1 | RENEE HUTCHISON | SCALED Female 45-49 | CROSSFIT NOOK |
| 2 | KIM HENWOOD | SCALED Female 45-49 | CROSSFIT 4165 |
| 1 | KATHY HEMERIK | SCALED Female 50-54 | CROSSFIT SPEED |
| 1 | NATASHA WOODGER | SCALED Female 50-54 | CROSSFIT MARYBOROUGH |
| 1 | DERYN GRAIEG | SCALED Female 55-59 | CF4165 |
| 1 | SUE HASLAM | SCALED Female 60-64 | CROSSFIT IRON LION |
| 1 | HELEN BRENNAN | SCALED Female 65+ | CROSSFIT KANGA ROCKS |
| 1 | Rob Payne | SCALED Male 30-34 | CROSSFIT TEMPERED ORMEAU |
| 1 | KEVIN CONNOLLY | SCALED Male 35-39 | CROSSFIT KANGA |
| 1 | GRANT RETTKE | SCALED Male 35-39 | CROSSFIT 786 |
| 1 | TROY PORTER | SCALED Male 40-44 | CROSSFIT 505 |
| 2 | DALE ROBERTSON | SCALED Male 40-44 | CROSSFIT 786 |
| 1 | JASON THOMAS | SCALED Male 45-49 | CROSSFIT 4115 |
| 2 | ANTON KRUGER | SCALED Male 45-49 | Crossfit Tropics |
| 1 | Gavin Hill | SCALED Male 50-54 | CROSSFIT505 |
| 2 | MICHAEL BLAIR | SCALED Male 50-54 | CROSSFIT RI |
| 1 | ANTHONY EARL | SCALED Male 55-59 | CROSSFIT SPEED |
| 1 | JOHN GRAIEG | SCALED Male 55-59 | CF4165 |
| 1 | NICK BYWAY | SCALED Male 60-64 | CROSSFIT 505 |
| 2 | ASHOO RANJITH | SCALED Male 60-64 | CROSSFIT KANGA ROCKS |
WESTERN AUSTRALIA |
|||
| 1 | NIKKI JANOSZ | RX Female 30-34 | IRONBODY CROSSFIT |
| 1 | CARLY THOMAS | RX Female 35-39 | crossfit ironbody |
| 2 | LAURA DIMMER | RX Female 35-39 | CROSSFIT MANTICORE |
| 1 | JESSICA LABELLE | RX Female 40-44 | CROSSFIT MANTICORE |
| 2 | ANGELA GAWTHORNE | RX Female 40-44 | INDEPENDENT |
| 1 | CHARLOTTE BARTLETT | RX Female 45-49 | IRONBODY CROSSFIT |
| 2 | JOANNE PEARSON | RX Female 45-49 | ARTAX |
| 1 | JACKIE SEARIES | RX Female 50-54 | CROSSFIT CHASINGBETTER |
| 1 | LESLEY HAIM | RX Female 65+ | inderpendant |
| 1 | ANDY PRICE | RX Male 30-34 | CROSSFIT CHASINGBETTER |
| 2 | MICHAEL MEZZATESTA | RX Male 30-34 | HILLSIDE CROSSFIT |
| 1 | MICHAEL BALL | RX Male 35-39 | CROSSFIT MANTICORE |
| 2 | WILLIAM MAHER | RX Male 35-39 | INDEPENDENT |
| 1 | PAUL BLACKFORD | RX Male 40-44 | THE MOVEMENT FITNESS AND WELLBEING |
| 1 | Justin Creighton | RX Male 45-49 | INDEPENDENT |
| 2 | JOHN MILLS | RX Male 45-49 | IRONBODY CROSSFIT |
| 1 | Bryan Williams | RX Male 50-54 | CROSSFIT CHASING BETTER |
| 1 | FAEZEH ALISAMIMI | SCALED Female 30-34 | THE SHACK CROSSFIT |
| 1 | LAVINIA DARGAVILLE | SCALED Female 35-39 | IRON BODY CROSSFIT |
| 2 | URSULA DE BRUYN | SCALED Female 35-39 | RFX CANNING VALE |
| 1 | DEE CHERRY | SCALED Female 40-44 | IRON BODY CROSSFIT |
| 2 | Alexia Morgan | SCALED Female 40-44 | HILLSIDE CROSSFIT |
| 1 | LYN MILLS | SCALED Female 45-49 | IRONBODY CROSSFIT |
| 1 | CLAUDIA SEKE | SCALED Female 50-54 | INDEPENDENT |
| 1 | GAYE COCKRAM-JOYCE | SCALED Female 60-64 | THE MOVEMENT FITNESS AND WELLBEING |
| 1 | Mindaugas Ledauskas | SCALED Male 30-34 | INNER CITY CROSSFIT |
| 1 | MICHAEL DASTLIK | SCALED Male 35-39 | CROSSFIT MANTICORE |
| 2 | PAUL SHEARER | SCALED Male 35-39 | HILLSIDE CROSSFIT |
| 1 | OMAR MARRA | SCALED Male 40-44 | HILLSIDE CROSSFIT |
| 2 | RONNY FLENDT | SCALED Male 40-44 | HILLSIDE CROSSFIT |
| 1 | RAJU NARAYANAN | SCALED Male 45-49 | HILLSIDE CROSSFIT |
| 1 | CRAIG SHOEBRIDGE | SCALED Male 50-54 | IRON BODY CROSSFIT |
| 2 | JOHN CASSIDY | SCALED Male 50-54 | IRONBODY CROSSFIT |
| 1 | HENRY DOS SANTOS | SCALED Male 55-59 | CROSSFIT FIBRE |
TASMANIA |
|||
| 1 | KYLIE WRANKMORE | RX Female 30-34 | CROSSFIT AGEMA |
| 1 | KATH OLECHOWSKI | RX Female 35-39 | CROSSFIT 42 SOUTH |
| 1 | LISA ROBERTSON | RX Female 40-44 | CROSSFIT PORTSIDE |
| 1 | Nicolette Dunstone | RX Female 55-59 | INDEPENDENT |
| 1 | NATHAN JAMES | RX Male 30-34 | CROSSFIT AGEMA |
| 2 | MATHEW WILLIAMS | RX Male 30-34 | CROSSFIT AGEMA |
| 1 | STEFAN LENDVAY | RX Male 35-39 | CROSSFIT AGEMA |
| 2 | WADE BISSETT | RX Male 35-39 | CROSSFIT 42 SOUTH |
| 1 | SEAN BLIGHT | RX Male 40-44 | CROSSFIT 42SOUTH |
| 2 | GLEN WILLIAMS | RX Male 40-44 | CROSSFIT AGEMA |
| 1 | BRONWEN HART | SCALED Female 30-34 | CROSSFIT AGEMA |
| 2 | Elle Elphinstone | SCALED Female 30-34 | MSD FITNESS |
| 1 | JAYNE LEWIS | SCALED Female 35-39 | CROSSFIT AGEMA |
| 1 | JACINTA KEATING | SCALED Female 40-44 | NTRS PERFORMANCE |
| 2 | SHANNON WILLIAMS | SCALED Female 40-44 | CROSSFIT AGEMA |
| 1 | BECKY SMITH | SCALED Female 55-59 | INDEPENDENT |
| 1 | LYNN BARWICK | SCALED Female 60-64 | CROSSFIT AGEMA |
| 1 | RIAN LING | SCALED Male 30-34 | CROSSFIT AGEMA |
SOUTH AUSTRALIA |
|||
| 1 | EVE MAYWALD | RX Female 35-39 | BLUE LAKE CROSSFIT |
| 1 | KAREN MILLER | RX Female 65+ | CROSSFIT LOADED |
| 1 | MATTY GREEN | RX Male 30-34 | CROSSFIT ADELAIDE |
| 1 | TIM PEARSON | RX Male 40-44 | CROSSFIT TRG |
| 1 | TIM WURST | RX Male 40-44 | CrossFit AERE |
| 1 | JASON VAN NOORDENNEN | RX Male 45-49 | V2 FIT ST MARY |
| 1 | BROOKE WILLOUGHBY | SCALED Female 35-39 | BLUE LAKE CROSSFIT |
| 1 | KAREN PEARSON | SCALED Female 40-44 | CROSSFIT TRG |
| 2 | ABBIE CLARKE | SCALED Female 40-44 | CROSSFIT LOADED |
| 1 | JULIE POWER | SCALED Female 45-49 | CROSSFIT LOADED |
| 1 | GARTH WILLOUGHBY | SCALED Male 45-49 | BLUE LAKE CROSSFIT |
NORTHERN TERRITORY |
|||
| 1 | SARAH BUTT | RX Female 30-34 | INDEPENDENT |
| 1 | SONJA KERR | RX Female 35-39 | CENTRAL OUTBACK CROSSFIT |
NEW ZEALAND |
|||
| 1 | RENEE MACLENNAN | RX Female 35-39 | TRIBAL PHOENIX – INDEPENDANT |
| 1 | LUKE KANUTA | RX Male 35-39 | INDEPENDENT |
| 2 | DAVID ORME | RX Male 35-39 | INDEPENDENT |
| 1 | CHRISTO NEL | RX Male 40-44 | CROSSFIT ALLIANCE |
| 1 | Wally Rifle | RX Male 55-59 | KING’S COLLEGE CROSSFIT |
| 1 | CALLUM MCKINLAY | RX Male 60-64 | Crossfit Warkworth |
| 1 | TERESA RIFLE | SCALED Female 45-49 | CROSSFIT EAST TAMAKI |
| 1 | CLAYTON KELLETT | SCALED Male 50-54 | CROSSFIT ALLIANCE |
INDONESIA |
|||
| 1 | ELIZABETH SILCOCK | RX Female 60-64 | CROSSFIT WANDERLUST |
| 1 | MATT BOLTON | RX Male 35-39 | CROSSFIT WANDERLUST BALI |
| 1 | DAVE DRISKELL | RX Male 40-44 | CROSSFIT WANDERLUST BALI |
| 2 | BJORN VOON | RX Male 40-44 | CROSSFIT FIBRE |
| 1 | ELANA FINDLOW | SCALED Female 65+ | CROSSFIT WANDERLUST |
USA |
|||
| 1 | ANDREW ESSIG | RX Male 35-39 | CROSSFIT GAMBIT |
Photo credit: Anthony Rogers Photography
Recent Comments