M MALE OPEN 30-34 | LOGAN MARSHALL | CROSSFIT WARRNAMBOOL |
M MALE OPEN 30-34 | PAUL ANTHONY PONCE | CROSSFIT RESPONSE |
M MALE OPEN 30-34 | JAMES PRYDE | CROSSFIT QUEANBEYAN |
M MALE OPEN 30-34 | CON ZAGAS | ADAPT CROSSFIT |
M MALE OPEN 30-34 | TIM WILSON | LOCO HQ |
M MALE OPEN 30-34 | KIERAN MURPHY | THE PEOPLES GYM CROSSFIT |
M MALE OPEN 30-34 | AHMED ABDELSHAFY | EL BOX |
M MALE OPEN 30-34 | RIAN LING | CROSSFIT AGEMA |
M MALE OPEN 30-34 | CHRIS MOTTRAM | CROSSFIT RESONATE |
M MALE OPEN 35-39 | RIC HAMBROOK | V2 FIT ST MARYS |
M MALE OPEN 35-39 | BRAD ATKINSON | CROSSFIT MULGRAVE |
M MALE OPEN 35-39 | SIMON BOYD | WARRNAMBOOL CROSSFIT |
M MALE OPEN 35-39 | MATHEW YOUNG | CROSSFIT CADC |
M MALE OPEN 35-39 | ADRIAN MOLLOY | CROSSFIT VICTUS – WAGGA WAGGA |
M MALE OPEN 35-39 | CHRIS KIDD | CROSSFIT 4165 |
M MALE OPEN 35-39 | GRANT RETTKE | CROSSFIT 786 |
M MALE OPEN 35-39 | GORDON GUPPY | CROSSFIT INVENTIVE |
M MALE OPEN 35-39 | LINDSAY VAN DYK | CROSSFIT BODICOMPLETE |
M MALE OPEN 35-39 | MICHAEL DASTLIK | CROSSFIT HPM |
M MALE OPEN 40-44 | GARTH WILLOUGHBY | BLUE LAKE CROSSFIT |
M MALE OPEN 40-44 | AARON BRUMBY | CROSSFIT ADELAIDE |
M MALE OPEN 40-44 | HERNAN LOPEZ | CROSSFIT IRON BEAR |
M MALE OPEN 40-44 | JARED ROUSSAC | YOUFIT |
M MALE OPEN 40-44 | MATTHEW RYAN | CROSSFIT 2600 |
M MALE OPEN 40-44 | STEVEN GUSTOWSKI | CROSSFIT VICTUS |
M MALE OPEN 40-44 | TREVOR COX | CROSSFIT ELECTRIFY |
M MALE OPEN 40-44 | CHRIS MORTON | ELECTRIC FITNESS |
M MALE OPEN 40-44 | ADAM DEVER | CROSSFIT INDULGE |
M MALE OPEN 40-44 | BRAD RACO | CROSSFIT INVENTIVE |
M MALE OPEN 40-44 | RICK MONTGOMERY | CROSSFIT AGEMA |
M MALE OPEN 40-44 | PAUL HAMMOND | EVOLVE FITNESS |
M MALE OPEN 45-49 | BRAD FYFE | YOUFIT |
M MALE OPEN 45-49 | MARK NUNAN | CROSSFIT STR ( SUNBURY TRAINING RANCH ) |
M MALE OPEN 45-49 | DAMIEN CHENEY | CROSSFIT MORPH |
M MALE OPEN 45-49 | MICHAEL COLACIURI | CROSSFIT GRIFFITH |
M MALE OPEN 45-49 | JAMIE COTTER | THE PEOPLE’S GYM CROSSFIT |
M MALE OPEN 45-49 | ASHLEY RYAN | CROSSFIT 4720 |
M MALE OPEN 45-49 | BEN MEAKIN | CFI |
M MALE OPEN 45-49 | MATTHEW WATTS | INDEPENDENT/COONAMBLE FIT |
M MALE OPEN 45-49 | CLAYTON KELLETT | CROSSFIT ALLIANCE |
M MALE OPEN 45-49 | JOHN MILLS | IRONBODY CROSSFIT |
M MALE OPEN 45-49 | DAVID CLARK | IRONBODY CROSSFIT |
M MALE OPEN 45-49 | JASON KUHNE |
BANDON STRENGTH AND CONDITIONING
|
M MALE OPEN 45-49 | RUSSELL JENKINS | CF42S |
M MALE OPEN 50-54 | JIM SLATTERY | BLUE LAKE CROSSFIT |
M MALE OPEN 50-54 | JOHN SWEENEY | CROSSFIT TENACITY |
M MALE OPEN 50-54 | MARK GRIFFIN | CROSSFIT DROMANA |
M MALE OPEN 50-54 | KIERAN O’CONNOR | PERFIT BALLARAT |
M MALE OPEN 50-54 | ROBERT HARRIS | CROSSFIT GRIFFITH |
M MALE OPEN 50-54 | GARY EVANS | CROSSFIT4115 |
M MALE OPEN 50-54 | GRAEME ORR | CROSSFIT 786 |
M MALE OPEN 50-54 | SCOTT ELLIOTT | CROSSFIT COASTAL EDGE |
M MALE OPEN 50-54 | PETER COOKE | CROSSFIT GEO |
M MALE OPEN 50-54 | BRYAN WILLIAMS | CROSSFIT CHASINGBETTER |
M MALE OPEN 50-54 | CRAIG SHOEBRIDGE | IRON BODY CROSSFIT |
M MALE OPEN 50-54 | WAYNE PITTS | INJUSTICE CROSSFIT |
M MALE OPEN 50-54 | LEIGH SALTMARSH | CF42S |
M MALE OPEN 55-59 | MARTIN NEILD | CROSSFIT WARRNAMBOOL |
M MALE OPEN 55-59 | DAMIAN CAREW | CROSSFIT ANARCHY |
M MALE OPEN 55-59 | MARK BURCHALL | CROSSFIT GEO |
M MALE OPEN 55-59 | BILL TOGHER | CROSSFIT NEW BEGINNING |
M MALE OPEN 55-59 | HENRY DOS SANTOS | CROSSFIT FIBRE |
M MALE OPEN 60+ | DAVID PLATT | CROSSFIT BELLS BEACH |
M MALE OPEN 60+ | ROY WILLIS | AREA 61 CROSSFIT |
M MALE OPEN 60+ | STEVE CAVE | GRIFFITH CROSSFIT |
Recent Comments