MastersHQ Semi Final 2025 — Workouts
Three events across the 2025 Semi Final season. RX, Intermediate and Scaled, in four ten-year age brackets. An athlete who scales cannot rank higher than an athlete who completes the workout as prescribed.
EVENT 1
4 rounds for time · 10:00 cap
- 12 lateral burpees over the bar
- 8 shoulder to overhead
- 6 bar muscle-ups
Weights and scaling
| Age | RX | Intermediate | Scaled |
|---|---|---|---|
| 30–39 | ♂ 70 kg / ♀ 45 kg | ♂ 50 kg / ♀ 35 kg · R1 & R2: 12 pull-ups, R3 & R4: 12 chest-to-bar | ♂ 40 kg / ♀ 25 kg · all rounds 12 ring rows |
| 40–49 | ♂ 60 kg / ♀ 40 kg | ♂ 40 kg / ♀ 30 kg · R1 & R2: 12 pull-ups, R3 & R4: 12 chest-to-bar | ♂ 30 kg / ♀ 20 kg · all rounds 12 ring rows |
| 50–59 | ♂ 50 kg / ♀ 35 kg | ♂ 30 kg / ♀ 25 kg · R1 & R2: 12 pull-ups, R3 & R4: 12 chest-to-bar | ♂ 20 kg / ♀ 15 kg · all rounds 12 ring rows |
| 60+ | ♂ 40 kg / ♀ 25 kg | ♂ 20 kg / ♀ 15 kg · R1 & R2: 12 pull-ups, R3 & R4: 12 chest-to-bar | — |
Scoring. Time to complete all four rounds, or total reps completed at the 10:00 cap. Tie-break is the time to complete the first 8 shoulder to overhead — athletes must record it.
EVENT 2
2 rounds, each for time · 6:00 cap per round
- 20/15 calorie row
- 12 front squats
- 50 double unders
- 20/15 calorie row
- 50 double unders
- 12 front squats
- 20/15 calorie row
Weights and scaling
| Age | RX | Intermediate | Scaled |
|---|---|---|---|
| 30–39 | ♂ 70 kg / ♀ 45 kg | ♂ 50 kg / ♀ 35 kg | ♂ 40 kg / ♀ 25 kg · single unders |
| 40–49 | ♂ 60 kg / ♀ 40 kg | ♂ 40 kg / ♀ 30 kg | ♂ 30 kg / ♀ 20 kg · single unders |
| 50–59 | ♂ 50 kg / ♀ 35 kg | ♂ 30 kg / ♀ 25 kg | ♂ 20 kg / ♀ 15 kg · single unders |
| 60+ | ♂ 40 kg / ♀ 25 kg · 16/14 calorie row | ♂ 20 kg / ♀ 15 kg · 16/14 calorie row | — |
Scoring. Two scores — Round 1 (2a) and Round 2 (2b). Each round has its own 6:00 cap, and Round 2 begins at the 6-minute mark. Athletes cannot complete one round scaled and the other as prescribed; all rounds must be the same level.
EVENT 3A
For time · 12:00 cap
35-25-15
- Toes to bar
- Hang power snatch
At the 12-minute mark, begin Event 3b.
EVENT 3B
Max lift in 4 minutes
- 3RM hang power snatch
Weights and scaling
| Age | RX | Intermediate | Scaled |
|---|---|---|---|
| 30–39 | ♂ 40 kg / ♀ 30 kg | ♂ 35 kg / ♀ 25 kg | ♂ 30 kg / ♀ 20 kg · knee raises |
| 40–49 | ♂ 35 kg / ♀ 25 kg | ♂ 30 kg / ♀ 20 kg | ♂ 25 kg / ♀ 15 kg · knee raises |
| 50–59 | ♂ 30 kg / ♀ 20 kg | ♂ 25 kg / ♀ 15 kg | ♂ 20 kg / ♀ 15 kg · knee raises |
| 60+ | ♂ 25 kg / ♀ 15 kg | ♂ 20 kg / ♀ 15 kg | ♂ 20 kg / ♀ 15 kg · knee raises |
Scoring 3a. Time to complete, or total reps completed at the 12:00 cap.
Scoring 3b. The heaviest weight successfully lifted for a 3-rep-max hang power snatch inside the 4 minutes.
Movement standards for every one of these movements are on the MastersHQ standards page.
Recent Comments